SPECIFICATION AF - 520 (FAUCET)
| Power | : Adapter 6 Vdc / Alkaline battery (1.5Vx 4 size AA). |
| Working | : The system's infrared sensor function. |
| Range | : 20 ± 5 cm |
| Water pressure from | : 0.7 – 10 Bar |
| Functions conditions 1 |
: When the hand approaches the sensor range. The system will be released immediately. |
| Functions conditions 2 | : Keep hands away from the sensor. The system will be shut down immediately. |
| Optional features | : auto shut off after 35 sec of continuous usage |
| Cycle Time | : 35,000 Cycle (For Alkaine battery) |
| Installing a faucet | : On Washbasin |
| Material | : Chrome-plated brass 8-10 microns thick. |
| Pipe Fitting | : Ø ½ " PJ Water inlet |
| Water supply | : 3.3 liters of water 1 minute, 10 seconds, 550 ml of water. |
*** Terms Green Label automatic faucet for the bathroom. Must have a flow rate of 5 liters per minute at a maximum voltage 0.1 ± 0.01 MPa (1 bar).
*** Testing Standards Institute's Automotive. Our water supply 3.3 liters per minute to 1.7 liters more economical than the standard set.
automatic soap dispenser
automatic sensor faucet
2-in-1 sensor faucet and sopa dispenser
2-in-1 sensor faucet and sopa dispenser
automatic sensor faucet
automatic sensor faucet